Vision videos
From VisionsOfComputingWiki
(Difference between revisions)
(* Paypal "Future of shopping" (2011) - updated URL 3/7/2015) |
(split into decade order) |
||
Line 9: | Line 9: | ||
* http://www.wired.com/beyond_the_beyond/2012/03/curated-design-fiction-videos-the-videos-every-design-fiction-fan-should-see/ | * http://www.wired.com/beyond_the_beyond/2012/03/curated-design-fiction-videos-the-videos-every-design-fiction-fan-should-see/ | ||
* http://www.paleofuture.com | * http://www.paleofuture.com | ||
+ | * Microsoft showcase page [http://www.microsoft.com/en-us/showcase/search.aspx?rvuuid=e7728af1-3fe4-4e25-a907-3dbf689fe11a] | ||
A list of videos (may include repeats from above pages): | A list of videos (may include repeats from above pages): | ||
- | * | + | |
- | * | + | == 1950-59 == |
+ | * GM A future vision of driverless cars (1956) [https://www.youtube.com/watch?v=F2iRDYnzwtk] - features in car dashboard display | ||
+ | * GM promotional film about future of kitchens "Design for dreaming" (1956) and Monsanto "House of the future" (1957) [http://www.youtube.com/watch?v=TiACOLuYlJ4] | ||
+ | |||
+ | |||
+ | == 1960-69 == | ||
+ | |||
+ | * UK Post Office "A glance 30 years ahead" (1960s) [https://www.youtube.com/watch?v=_FlvwC1dkzc] - updated URL 3/7/2015 | ||
+ | * AT&T "The challenge of change" (1961) [http://www.youtube.com/watch?v=avHo0-qU8xo] | ||
+ | * Mother of All Demos (1968) [https://www.youtube.com/watch?v=yJDv-zdhzMY] | ||
+ | * The Internet in 1969 [http://www.youtube.com/watch?v=Y0pPfyYtiBc] | ||
+ | |||
+ | |||
+ | == 1970-79 == | ||
+ | |||
+ | * 1979 Xerox Parc - Office Alto Commercial [https://www.youtube.com/watch?v=M0zgj2p7Ww4] - some visionary elements | ||
+ | |||
+ | |||
+ | == 1980-89 == | ||
* Apple "Knowledge Navigator" (1987) [http://www.youtube.com/watch?v=_a0t2Eb7YJk] | * Apple "Knowledge Navigator" (1987) [http://www.youtube.com/watch?v=_a0t2Eb7YJk] | ||
* Apple "Futureshock" (1988) [http://www.youtube.com/watch?v=QcYrPkFe2J0] | * Apple "Futureshock" (1988) [http://www.youtube.com/watch?v=QcYrPkFe2J0] | ||
- | * | + | * Ameritech "The electronic home" (1988) [http://www.dailymotion.com/video/x8hxo4_the-electronic-home_tech] |
- | * | + | * AT&T "Pandora envisionment" (1989) [http://www.cl.cam.ac.uk/research/dtg/attarchive/labvid.html] |
- | + | ||
- | + | ||
- | + | ||
- | + | == 1990-99 == | |
- | + | ||
- | * | + | * Sun Microsystems "Starfire", including making of (1992) [http://www.asktog.com/starfire/index.html] |
- | + | ||
* AT&T "View of the future" (1993) [http://www.youtube.com/watch?v=4PJcABbtvtA] | * AT&T "View of the future" (1993) [http://www.youtube.com/watch?v=4PJcABbtvtA] | ||
** Blog post on the above video [http://thedashradio.com/10-things-att-got-right/ 10 Things Tom Selleck and ATT Got Right] | ** Blog post on the above video [http://thedashradio.com/10-things-att-got-right/ 10 Things Tom Selleck and ATT Got Right] | ||
- | * | + | * Microsoft Smart Home (circa 1999) [https://www.youtube.com/watch?v=9V_0xDUg0h0] |
- | + | ||
- | + | ||
- | + | == 2000-09 == | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
* Hewlett Packard "Cool Town" (2000) [http://www.youtube.com/watch?v=U2AkkuIVV-I] | * Hewlett Packard "Cool Town" (2000) [http://www.youtube.com/watch?v=U2AkkuIVV-I] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
* Motorola "New life forms - Always connected" (2001) [http://www.youtube.com/watch?v=78QBVEJUqXs] | * Motorola "New life forms - Always connected" (2001) [http://www.youtube.com/watch?v=78QBVEJUqXs] | ||
* Motorola "New life forms - Others' eyes" (2001) [http://www.youtube.com/watch?v=8udHYbTppls] | * Motorola "New life forms - Others' eyes" (2001) [http://www.youtube.com/watch?v=8udHYbTppls] | ||
Line 54: | Line 57: | ||
* Motorola "New life forms - Mood hood" (2001) [http://www.youtube.com/watch?v=yNu4VS8i16c] | * Motorola "New life forms - Mood hood" (2001) [http://www.youtube.com/watch?v=yNu4VS8i16c] | ||
* Ludwig Zeller design fictions, RCA (2011) [http://vimeo.com/25769471] (also see [http://www.creativeapplications.net/objects/introspectre-and-optocoupler-objects/]) | * Ludwig Zeller design fictions, RCA (2011) [http://vimeo.com/25769471] (also see [http://www.creativeapplications.net/objects/introspectre-and-optocoupler-objects/]) | ||
+ | * Aura (CMU) - (circa 2002) [http://www.cs.cmu.edu/~aura/auravideo.mpg] | ||
+ | * Microsoft future vision of banking (2005) [http://vimeo.com/10815856] | ||
* Nokia "888 comunicator concept phone" (2005) [http://www.youtube.com/watch?v=G32JmZkRddc] | * Nokia "888 comunicator concept phone" (2005) [http://www.youtube.com/watch?v=G32JmZkRddc] | ||
- | * | + | * IBM RFID commercial "The future market" (2006?) [http://www.youtube.com/watch?v |
- | * | + | * Microsoft future vision of retail (2009) [http://www.youtube.com/watch?v=WisBAyAr8KQ] |
- | * | + | * Microsoft future vision of productivity (2009) [http://www.youtube.com/watch?v=kv-71NH6bQ0] |
- | * | + | * Intel "Imagine - 15 billion intelligent connected devices" (2009) [http://www.youtube.com/watch?v=ofpLeysWqgs] |
+ | * Microsoft future vision of manufacturing (2009) [http://www.youtube.com/watch?v=mKBAmFw2n5E] [http://www.microsoft.com/en-us/showcase/details.aspx?uuid=ebcd23a4-3c98-416f-a86f-299218eb8536 MS Showcase] | ||
+ | * Crazy morphing suitcase (2009) [http://www.youtube.com/watch?v=RFK58xVXego] | ||
+ | * Ginsberg & Pohflepp design fiction video "Growth Assembly" (2009) [http://vimeo.com/7009032#at=0] [http://www.daisyginsberg.com/work/growth-assembly Project page] | ||
+ | * Intel future vision video (2009?) [http://www.youtube.com/watch?v=Cc6vEy8FOeI] | ||
+ | |||
+ | |||
+ | == 2010- == | ||
+ | * Julian Bleecker's design fiction video reel (2010) [http://vimeo.com/15338098] | ||
+ | * Fujikawa: A Stark Industries Subsidiary "Stack Hud 2020" (2010) [http://www.youtube.com/watch?v=eWYZMhCCh7I] | ||
+ | * Augmented (hyper)Reality: Domestic Robocop (2010) [http://www.youtube.com/watch?v=fSfKlCmYcLc] (See recent kickstarter [http://vimeo.com/78557705]) | ||
+ | * TAT's "Future of screen technology" (2010) [http://www.youtube.com/watch?v=g7_mOdi3O5E] | ||
* Siemens "The future of building technology (2010) [http://www.youtube.com/watch?v=gCuPx9shWT0] | * Siemens "The future of building technology (2010) [http://www.youtube.com/watch?v=gCuPx9shWT0] | ||
- | |||
- | |||
- | |||
* Cisco "The future of shopping" (2010) [http://www.youtube.com/watch?v=XM9ZOWPeiAk] | * Cisco "The future of shopping" (2010) [http://www.youtube.com/watch?v=XM9ZOWPeiAk] | ||
+ | * Corning "A day made of glass" (2011) [http://www.youtube.com/watch?v=6Cf7IL_eZ38] | ||
+ | * Microsoft future vision of office work (2011) [http://www.youtube.com/watch?v=a6cNdhOKwi0] | ||
+ | * Samsung AMOLED screen technology vision (2011) [http://www.youtube.com/watch?v=f4AhTiQkWwk] | ||
+ | * Sony "Futurescapes" videos (2011) [http://www.youtube.com/watch?v=Qc6dYtWSoDw&playnext=1&list=PL96C9DD7EC42AB395&feature=results_main] | ||
+ | * Blackberry "Enterprising Minds: Exceptional Customer Service" (2011) [http://www.youtube.com/watch?v=_8QXxTT6O34] | ||
+ | * Innotribe design fiction video "Fly me to the moon" (2011) [http://www.youtube.com/watch?v=pbZu1WNJNLQ] | ||
+ | * Paypal "Future of shopping" (2011) [https://www.youtube.com/watch?v=KAD2akem3PU] - updated URL 3/7/2015 | ||
+ | * New York Times R&D "Reveal project" (2011) [http://vimeo.com/31274171] | ||
* Ericsson "The social web of things" (2011) [http://www.youtube.com/watch?v=i5AuzQXBsG4] | * Ericsson "The social web of things" (2011) [http://www.youtube.com/watch?v=i5AuzQXBsG4] | ||
- | |||
* Toyota "Window to the world" (2011) [http://www.youtube.com/watch?v=dl9eqdZpvJU] | * Toyota "Window to the world" (2011) [http://www.youtube.com/watch?v=dl9eqdZpvJU] | ||
- | * | + | * Superflux "Song of the machine" (2011) [http://www.superflux.in/work/song-machine] |
+ | |||
+ | * Nokia Research Center "Future technologies" (2011)[http://www.youtube.com/watch?v=CFuG1wTb_Ak] | ||
+ | * Ericsson "The social web of things II" (2012) [http://www.youtube.com/watch?list=UUfYgTyCuIG3IHlHC2nspKUw] | ||
+ | * Microsoft future vision of healthcare (2012) [http://www.youtube.com/watch?v=g9KE9c6nkJc] | ||
+ | * Google Project Glass "One day" video (2012) [http://www.youtube.com/watch?v=9c6W4CCU9M4] | ||
+ | * Internet of Things EU - Information Society and Media Directorate-General "Imagine everything was linked" (2012?) [http://www.youtube.com/watch?v=nDBup8KLEtk] | ||
* Nordkapp.fi and Urbanscale.org "Urbanflow Helsinki" (2012) [http://vimeo.com/26030147] | * Nordkapp.fi and Urbanscale.org "Urbanflow Helsinki" (2012) [http://vimeo.com/26030147] | ||
- | * | + | * Short film by Eran May-raz and Daniel Lazo "Sight" (2012) [http://www.youtube.com/watch?v=oPMggzUlcDc] |
+ | * Video associated with Global Future 2045 Congress (2012) [http://www.youtube.com/watch?v=01hbkh4hXEk] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Revision as of 22:20, 3 July 2015
There are many marketing, advertising, corporate R&D, and academic research videos which provide visions of the future, or talk about future technologies in a fictional way. There are equally as many purposes for the production of such media materials. This page provides a list of links to the various videos of this type that may be found on the web.
Some general pages which have collated similar lists:
- http://web.media.mit.edu/~intille/teaching/ubicomp-videos/ubicomp-videos.htm
- http://www.mprove.de/script/06/foxp2/visionvideos.html
- http://www.mprove.de/script/04/chi/conceptclips.html
- http://www.wired.com/beyond_the_beyond/2012/03/curated-design-fiction-videos-the-videos-every-design-fiction-fan-should-see/
- http://www.paleofuture.com
- Microsoft showcase page [1]
A list of videos (may include repeats from above pages):
Contents |
1 1950-59
- GM A future vision of driverless cars (1956) [2] - features in car dashboard display
- GM promotional film about future of kitchens "Design for dreaming" (1956) and Monsanto "House of the future" (1957) [3]
2 1960-69
- UK Post Office "A glance 30 years ahead" (1960s) [4] - updated URL 3/7/2015
- AT&T "The challenge of change" (1961) [5]
- Mother of All Demos (1968) [6]
- The Internet in 1969 [7]
3 1970-79
- 1979 Xerox Parc - Office Alto Commercial [8] - some visionary elements
4 1980-89
- Apple "Knowledge Navigator" (1987) [9]
- Apple "Futureshock" (1988) [10]
- Ameritech "The electronic home" (1988) [11]
- AT&T "Pandora envisionment" (1989) [12]
5 1990-99
- Sun Microsystems "Starfire", including making of (1992) [13]
- AT&T "View of the future" (1993) [14]
- Blog post on the above video 10 Things Tom Selleck and ATT Got Right
- Microsoft Smart Home (circa 1999) [15]
6 2000-09
- Hewlett Packard "Cool Town" (2000) [16]
- Motorola "New life forms - Always connected" (2001) [17]
- Motorola "New life forms - Others' eyes" (2001) [18]
- Motorola "New life forms - Hearing hand" (2001) [19]
- Motorola "New life forms - Shared knowledge" (2001) [20]
- Motorola "New life forms - Life recorder" (2001) [21]
- Motorola "New life forms - Mood hood" (2001) [22]
- Ludwig Zeller design fictions, RCA (2011) [23] (also see [24])
- Aura (CMU) - (circa 2002) [25]
- Microsoft future vision of banking (2005) [26]
- Nokia "888 comunicator concept phone" (2005) [27]
- IBM RFID commercial "The future market" (2006?) [http://www.youtube.com/watch?v
- Microsoft future vision of retail (2009) [28]
- Microsoft future vision of productivity (2009) [29]
- Intel "Imagine - 15 billion intelligent connected devices" (2009) [30]
- Microsoft future vision of manufacturing (2009) [31] MS Showcase
- Crazy morphing suitcase (2009) [32]
- Ginsberg & Pohflepp design fiction video "Growth Assembly" (2009) [33] Project page
- Intel future vision video (2009?) [34]
7 2010-
- Julian Bleecker's design fiction video reel (2010) [35]
- Fujikawa: A Stark Industries Subsidiary "Stack Hud 2020" (2010) [36]
- Augmented (hyper)Reality: Domestic Robocop (2010) [37] (See recent kickstarter [38])
- TAT's "Future of screen technology" (2010) [39]
- Siemens "The future of building technology (2010) [40]
- Cisco "The future of shopping" (2010) [41]
- Corning "A day made of glass" (2011) [42]
- Microsoft future vision of office work (2011) [43]
- Samsung AMOLED screen technology vision (2011) [44]
- Sony "Futurescapes" videos (2011) [45]
- Blackberry "Enterprising Minds: Exceptional Customer Service" (2011) [46]
- Innotribe design fiction video "Fly me to the moon" (2011) [47]
- Paypal "Future of shopping" (2011) [48] - updated URL 3/7/2015
- New York Times R&D "Reveal project" (2011) [49]
- Ericsson "The social web of things" (2011) [50]
- Toyota "Window to the world" (2011) [51]
- Superflux "Song of the machine" (2011) [52]
- Nokia Research Center "Future technologies" (2011)[53]
- Ericsson "The social web of things II" (2012) [54]
- Microsoft future vision of healthcare (2012) [55]
- Google Project Glass "One day" video (2012) [56]
- Internet of Things EU - Information Society and Media Directorate-General "Imagine everything was linked" (2012?) [57]
- Nordkapp.fi and Urbanscale.org "Urbanflow Helsinki" (2012) [58]
- Short film by Eran May-raz and Daniel Lazo "Sight" (2012) [59]
- Video associated with Global Future 2045 Congress (2012) [60]
Not quite envisioning videos but interesting anyway: